A standard pathology report format consists of basic patient details, TAT information, registration number, referring doctor name and degree, signature of lab in-charge, signature of pathologist in-charge along with the test results and page number information.
All the reports are printed in the standardized template with all the information mentioned before except for the test results. Presentation of the test results vary depending upon the nature of test being conducted.
It is the latest trend to provide QR coded lab reports which helps in verifying the authenticity of the report. Thus increasing the confidence of the patient and the doctor in diagnostic and helps in performing the treatment efficiently and accurately.
All the pathology lab report formats shared below has word and pdf files that you can download and use.
Sr. No. | Name | ||||
---|---|---|---|---|---|
1. | Complete Blood Count (CBC) Report Format | ||||
2. | Liver Function Test (LFT) Report Format | ||||
3. | Kidney Function Test (KFT) Report Format | ||||
4. | Lipid Profile Report Format | ||||
5. | Thyroid Function Test (TFT) Report Format | ||||
6. | Free Thyroid Function Test (FTFT) Report Format | ||||
7. | Bilirubin Total, Direct & Indirect Report Format | ||||
8. | Iron Studies Report Format | ||||
9. | Viral Marker Report Format | ||||
10. | BT & CT Report Format | ||||
11. | Blood Sugar Fasting & PP Report Format | ||||
You can always add more panels in Labsmart Software with the help of Add Panel feature. |
Sr. No. | Name | ||||
---|---|---|---|---|---|
1. | Hemoglobin (Hb) Report Format | ||||
2. | Total Leukocyte Count (TLC) Report Format | ||||
3. | Differential Leucocyte Count (DLC) Report Format | ||||
4. | Platelet Count Report Format | ||||
5. | Absolute Eosinophil Count Report Format | ||||
6. | Erythrocyte sedimentation rate (Westergren) Report Format | ||||
7. | Erythrocyte Sedimentation Rate (Wintrobe) Report Format | ||||
8. | Blood Group & Rh. Report Format | ||||
9. | Malaria Parasite (Card Test) Report Format | ||||
10. | Filarial Parasite (Card Test) Report Format | ||||
11. | Reticulocyte Count Report Format | ||||
12. | Glucose-6-phosphate dehydrogenase Report Format | ||||
13. | Prothrombin time, PT/INR Report Format | ||||
14. | Activated partial thromboplastin time, APTT Report Format | ||||
You can always add more tests in Labsmart Software with the help of Add Test feature. |
Sr. No. | Name | ||||
---|---|---|---|---|---|
1. | Albumin creatinine ratio, Urine Report Format | ||||
2. | Urine Pregnancy Test Report Format | ||||
3. | Semen Examination Report Format | ||||
4. | Urine Routine Examination Report Format | ||||
5. | Urine Cortisol Report Format | ||||
You can always add more tests in Labsmart Software with the help of Add Test feature. |
Sr. No. | Name | ||||
---|---|---|---|---|---|
1. | FNAC (Fine Needle Aspiration) (Coming soon) | ||||
2. | PAP Smear (Coming soon) | ||||
3. | Skin test for Leprosy (Coming soon) | ||||
You can always add more tests in Labsmart Software with the help of Add Test feature. |
Sr. No. | Name | ||||
---|---|---|---|---|---|
1. | Serum Triiodothyronine, T3 Report Format | ||||
2. | Serum thyroxine, T4 (Coming soon) | ||||
3. | Thyroid Stimulating Hormone, TSH Report Format | ||||
4. | Free Triiodothyronine l, FT3 (Coming soon) | ||||
5. | Free Thyroxine, FT4 (Coming soon) | ||||
6. | Alfa Fetoprotein, AFP Report Format | ||||
7. | Prolactin Report Format | ||||
8. | Luteinising Hormone, LH Report Format | ||||
9. | Follicle Stimulating Hormone, FSH (Coming soon) | ||||
10. | Folic Acid Report Format | ||||
You can always add more tests in Labsmart Software with the help of Add Test feature. |
Sr. No. | Name | ||||
---|---|---|---|---|---|
You can always add more tests in Labsmart Software with the help of Add Test feature. |
Sr. No. | Name | ||||
---|---|---|---|---|---|
1. | Gram's Stain Report Format | ||||
2. | Acid Fast Bacilli Report Format | ||||
3. | Blood Culture and Sensitivity Report Format | ||||
4. | PUS Culture and Sensitivity Report Format | ||||
5. | Sputum Culture and Sensitivity Report Format | ||||
6. | Urine Culture and Sensitivity Report Format | ||||
7. | Stool Culture and Sensitivity Report Format | ||||
You can always add more tests in Labsmart Software with the help of Add Test feature. |
Sr. No. | Name | ||||
---|---|---|---|---|---|
1. | Mantoux test (Coming soon) | ||||
You can always add more tests in Labsmart Software with the help of Add Test feature. |
Sr. No. | Name | View | |||
---|---|---|---|---|---|
1. | Pregnancy Profile |
Coming soon
|
|||
2. | Pre-operative |
Coming soon
|
|||
You can always add more packages in Labsmart Software with the help of Add Package feature. |